Deoxynivalenol (DON)
Helica™ Deoxynivalenol (DON) ELISA’s
Deoxynivalenol (DON) is a low molecular weight metabolite of the trichothecene mycotoxin group produced by fungi of the Fusarium genus, particularly Fusarium graminearum. These fungi occur widely and will infect barley, wheat, and corn (maize). Deoxynivalenol is highly toxic, causing health concerns in both animals and humans alike. To help protect against the consumption of deoxynivalenol Hygiena™ offers two Helica™ Deoxynivalenol (DON) ELISA kits. They are competitive enzyme-linked immunoassay’s intended for the quantitative detection of deoxynivalenol in cereal grains and other commodities including animal feeds.


Helica Deoxynivalenol Rapid ELISA Kit
Catalog Number | KIT5011
Target | Deoxynivalenol
8 Minute Incubation
Detection Range | 0.5-30 ppm
The Helica Deoxynivalenol (DON) Assay is a competitive enzyme-linked immunoassay intended for the quantitative detection of deoxynivalenol in corn and wheat. The Helica Deoxynivalenol RAPID ELISA kit was developed to determine deoxynivalenol with a wide range of 0.5 – 30 ppm in corn and wheat using aqueous extraction procedure and certified by the USDA Federal Grain Inspection Service (FGIS) for the quantitative determination of deoxynivalenol.

Helica Deoxynivalenol ELISA Kit
Catalog Number | KIT5010
Target | Deoxynivalenol
20 Minute Incubation
Detection Range | 0.5-20 ppm
The Helica Deoxynivalenol (DON) Assay is a competitive enzyme-linked immunoassay intended for the quantitative detection of deoxynivalenol in cereal grains and other commodities including animal feeds. For research use only. Not for use in diagnostic procedures.
Key Benefits
Helica’s Deoxynivalenol (DON) ELISA’s allow users a cost-effective & user-friendly way to rapidly test for Deoxynivalenol in several different validated commodities.
Cost Effective

Break Away Wells for Low Volume Testing

Simple Test Process

Highly Sensitive

Validations


Breakaway Wells Allow For Low Volume Testing
Need to run a smaller testing run? Our Deoxynivalenol (DON) ELISA’s have breakaway wells so there is no need to run all 96 wells through the testing process at a time.

Mycotoxin Testing Made Easy
No clean up columns needed
Helica™ Deoxynivalenol (DON) ELISA’s kit do not require clean up columns which saves time during the testing process and minimizes the number of extra products needed to run our ELISA tests.
Easy Extraction
A simple extraction process to prepare a sample before each test run. Grind your sample, mix with an extraction solution, dilute, and filter – your test is ready to run.
Flexible Volumes
Flexible volumes for reagents and solutions to help you meet your testing needs.

Highly Sensitive
Helica™ Deoxynivalenol (DON) ELISA’s are highly sensitive and specific to the mycotoxin each kit is designed to detect. The Helica Deoxynivalenol (DON) ELISA’s can detect down to as little as 0.5 ppm of Deoxynivalenol with no cross-reactivity to other toxins that may be found in each commodity being tested.
Proven Performance
Read dozens of articles and case studies.
Contact Sales
Have a specific question or need information on pricing? Send us a message and a sales representative will contact you.
Title | Categories | Tags | Language | SDS Region | Link | doc_categories_hfilter | doc_tags_hfilter | dlp-language_hfilter | sds-region_hfilter |
---|---|---|---|---|---|---|---|---|---|
What Are Mycotoxins and How They Affect Foods | White Paper | Aflatoxin, Deoxynivalenol, Food Safety, Fumonisin, Mycotoxins, Ochratoxin, T2 Toxin, Zearalenone | English | white-paper | aflatoxin deoxynivalenol food-safety fumonisin mycotoxins ochratoxin t2-toxin zearalenone | english | |||
Ins – Ochratoxin A Universal | Instructions | Mycotoxins, Ochratoxin | English | instructions | mycotoxins ochratoxin | english | |||
Ins – Deoxynivalenol RAPID ELISA | Instructions | Deoxynivalenol, Mycotoxins | English | instructions | deoxynivalenol mycotoxins | english | |||
Ins – Helica Total Aflatoxin Hydro ELISA | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Mycotoxin ELISA’s Calculation Data Sheets (Calculators) | Worksheet | Aflatoxin, Deoxynivalenol, Fumonisin, Mycotoxins, Ochratoxin, T2 Toxin, Zearalenone | English | worksheet | aflatoxin deoxynivalenol fumonisin mycotoxins ochratoxin t2-toxin zearalenone | english | |||
Helica Deoxynivalenol Rapid ELISA Kit Insert | Instructions | Deoxynivalenol, DON, Mycotoxins | English | instructions | deoxynivalenol don mycotoxins | english | |||
Helica Aflatoxin M1 Quantitative ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Mycotoxin Validation List | Validations | Aflatoxin, Deoxynivalenol, Fumonisin, Mycotoxins, Ochratoxin, T2 Toxin, Zearalenone | English | validations | aflatoxin deoxynivalenol fumonisin mycotoxins ochratoxin t2-toxin zearalenone | english | |||
Hygiena Helica Mycotoxin Kits Product Sheet | Product Sheet | Aflatoxin, Deoxynivalenol, Fumonisin, Mycotoxins, Ochratoxin, T2 Toxin, Zearalenone | English | product-sheet | aflatoxin deoxynivalenol fumonisin mycotoxins ochratoxin t2-toxin zearalenone | english | |||
Helica Mycotoxin ELISA Validation Worksheet | Validations | Aflatoxin, Deoxynivalenol, Fumonisin, Mycotoxins, Ochratoxin, T2 Toxin, Zearalenone | English | validations | aflatoxin deoxynivalenol fumonisin mycotoxins ochratoxin t2-toxin zearalenone | english | |||
Helica Ochratoxin A Wine ELISA Kit Insert | Instructions | Mycotoxins, Ochratoxin | English | instructions | mycotoxins ochratoxin | english | |||
Helica Ochratoxin A Universal ELISA Kit Insert | Instructions | Mycotoxins, Ochratoxin | English | instructions | mycotoxins ochratoxin | english | |||
Helica Zearalenone ELISA Kit Insert | Instructions | Mycotoxins, Zearalenone | English | instructions | mycotoxins zearalenone | english | |||
Helica T-2 Toxin ELISA Kit Insert | Instructions | Mycotoxins, T2 Toxin | English | instructions | mycotoxins t2-toxin | english | |||
Helica Fumonisin (Urine) ELISA Kit Insert | Instructions | Fumonisin, Mycotoxins | English | instructions | fumonisin mycotoxins | english | |||
Helica Fumonisin ELISA Kit Insert | Instructions | Fumonisin, Mycotoxins | English | instructions | fumonisin mycotoxins | english | |||
Helica Fumonisin Hydro ELISA Kit Insert | Instructions | Fumonisin, Mycotoxins | English | instructions | fumonisin mycotoxins | english | |||
Helica Deoxynivalenol (DON) ELISA Kit Insert | Instructions | Deoxynivalenol, DON, Mycotoxins | English | instructions | deoxynivalenol don mycotoxins | english | |||
Helica Total Aflatoxin (Rapid) ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Total MycoTox Aflatoxin ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Aflatoxin B1 (Low Matrix) ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Aflatoxin B1 (Rapid Format) ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Aflatoxin M1 (Urine) ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Aflatoxin M1 Low Matrix (High Sensitivity) ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Aflatoxin M1 ULTRA ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Total Aflatoxin Hydro ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
Helica Total Aflatoxin Low Matrix ELISA Kit Insert | Instructions | Aflatoxin, Mycotoxins | English | instructions | aflatoxin mycotoxins | english | |||
D9-THC Quantitative ELISA Product Sheet | Product Sheet | Mycotoxins, THC | English | product-sheet | mycotoxins thc | english | |||
Helica D9 THC Quantitative ELISA Kit Instructions | Instructions | Mycotoxins, THC | English | instructions | mycotoxins thc | english | |||
Mycotoxin Risk in Milk: Why and How to Test for Aflatoxin M1 | White Paper | Aflatoxin, Mycotoxins, Total Aflatoxin | English | white-paper | aflatoxin mycotoxins total-aflatoxin | english | |||
Ochratoxin A Universal Quantitative ELISA | Product Sheet | Helica, Mycotoxins, Ochratoxin | English | product-sheet | helica mycotoxins ochratoxin | english | |||
Total Aflatoxin Low Matrix Quantitative ELISA | Product Sheet | Aflatoxin, Helica, Mycotoxins | English | product-sheet | aflatoxin helica mycotoxins | english | |||
Aflatoxin M1 ELISA Product Sheet | Product Sheet | Aflatoxin, Helica, Mycotoxins | English | product-sheet | aflatoxin helica mycotoxins | english |
Catalog No. | Description | Quantity | Contact Sales |
941DON01M-96 | Helica™ Deoxynivalenol (DON) ELISA | 96 Wells | Learn More |
- Detection range in samples – 0.5 – 10 ppm
- 8-20 Minute Incubations