
Sample of Products Tested | ||
---|---|---|
Cheese Sauce | Milk, Coconut | Non-dairy Creamer |
Chicken Broth | Milk, Condensed | Nutrition Drink |
Chocolate Milk | Milk, ESL & UHT | Pudding |
Chocolate Protein Shake | Milk, Flavored | Soups and Sauces |
Cold Brew Coffee | Milk, Full-fat | Soy Cacao Drink |
Creamer Sticks | Milk, Low-fat | Soy Coffee Drink |
Heavy Cream | Milk, Nut | Soy-based Meal Replacement |
Ice Cream Mix | Milk, Oat | Sport Drink |
Ketchup | Milk, Rice | Tea Concentrate |
Keto Oil Product | Milk, Skim | Tea, Green |
Liquid Cheese | Milk, Soy | Tea, Iced |
Meal Replacement Drink | Milk, Tea | Tomato Paste |
Milk, Almond Unsweetened | Milk, Whole | Tomato Soup |
Milk, Chocolate | Mustard | Vegetable Puree |
Innovate Microbial Screening System Overview
From screening raw materials and work-in-process inventory to releasing finished goods, the Innovate system is a great fit for packaged dairy, food, and beverage products where there is a low expectation of bio-burden such as in ultra-high temperature (UHT) pasteurized products.
Introducing Innovate Autosampler III
The Innovate Autosampler III is a high-volume automated sampling solution for high throughput bottling and aseptic packaging facilities. It streamlines product sampling from any style carton to testing plate, increasing efficiency and consistency. Designed for flexibility, the Autosampler III can be customized for your particular workflow.
Key Benefits
Actionable Data
in 30 Minutes

Shortened
Production Time

Reduce Inventory
Requirements

Save on
Warehouse Costs

Additional
Buffering Capacity

Reduce Inventory and Warehouse Costs by Releasing Products Days Faster
The Hygiena™ Innovate rapid microbial screening systems are designed to meet the needs of today’s manufacturers for fast, efficient, and safe product release. From screening raw materials and work-in-process inventory to releasing finished goods, the Innovate System is a great fit for packaged dairy, food, and beverage products where there is a low expectation of bio-burden such as in ultra-high temperature (UHT) or extended shelf-life (ESL) pasteurized products.

Innovate Cost Savings
For more than two decades, companies who package food, beverage, and dairy products have preferred the reliable results generated by their high-throughput systems to confirm they are shipping safe products to market. In the first five years of implementation, the average Innovate customer in the dairy industry saves more than $500,000.
Innovate Can Test It
Cheese sauce. Pulpy juices. Thick puddings. The Innovate System can test them all. No other rapid method covers the range of products and applications we can test. The Innovate System is flexible and easy to use, even with hard-to-test product types that are:
- Clear, opaque or highly pigmented
- Filterable or non-filterable
- Soluble or non-soluble
- High or low pH
- Preserved or non-preserved
- Products in aseptic packaging
Implemented Worldwide
Rapid microbial screening is easy to adopt and a smart strategy for dairy, beverage, and food companies. Our network of representatives and distribution partners around the world are ready to support you and make your implementation and validation process run smoothly. Support options include:
- Instrument and software installation qualification and operation qualification (IQ/OQ)
- A step-by-step evaluation guide
- Three days of on-site, in-person instruction for you and your lab staff, including the initiation of validation

Automated Product Sampling Solution
The Innovate Autosampler III is a high-volume automated sampling solution for high throughput bottling and aseptic packaging facilities. It streamlines product sampling from any style carton to the testing plate, increasing efficiency and consistency. Designed for flexibility, the Autosampler III can be customized for your particular workflow.

Proven Performance
Read dozens of articles and case studies.
Contact Sales
Have a specific question or need information on pricing? Send us a message and a sales representative will contact you.
How to Use
Title | Categories | Tags | Language | SDS Region | Link | doc_categories_hfilter | doc_tags_hfilter | dlp-language_hfilter | sds-region_hfilter |
---|---|---|---|---|---|---|---|---|---|
Innovate System Implementation Guide | Instructions | Innovate, Innovate System, Microbial Screening, Rapid Microbial Screening System, RapiScreen | English | instructions | innovate innovate-system microbial-screening rapid-microbial-screening-system rapiscreen | english | |||
Innovate System | Product Sheet | Food Safety, Innovate, Innovate System, Microbial Screening, Microbial Screening System | English | product-sheet | food-safety innovate innovate-system microbial-screening microbial-screening-system | english | |||
Innovate System | Product Sheet | Food Safety, Innovate, Innovate System, Microbial Screening, Microbial Screening System | German | product-sheet | food-safety innovate innovate-system microbial-screening microbial-screening-system | german | |||
Innovate System | Product Sheet | Food Safety, Innovate, Innovate System, Microbial Screening, Microbial Screening System | French | product-sheet | food-safety innovate innovate-system microbial-screening microbial-screening-system | french | |||
Innovate System | Product Sheet | Food Safety, Innovate, Innovate System, Microbial Screening, Microbial Screening System | Chinese | product-sheet | food-safety innovate innovate-system microbial-screening microbial-screening-system | chinese | |||
Innovate System | Product Sheet | Food Safety, Innovate, Innovate System, Microbial Screening, Microbial Screening System | Portuguese | product-sheet | food-safety innovate innovate-system microbial-screening microbial-screening-system | portuguese | |||
Innovate Microbial Solutions Brochure | Brochure | Food Safety, Innovate, Innovate System, Microbial Screening | Portuguese | brochure | food-safety innovate innovate-system microbial-screening | portuguese | |||
Innovate Autosampler III Brochure | Brochure | autosampler, AutoSampler III, Innovate, Innovate System, Microbial Screening | Portuguese | brochure | autosampler autosampler-iii innovate innovate-system microbial-screening | portuguese | |||
Innovate Autosampler III User Manual | Instructions | Automation, autosampler, AutoSampler III, Beverage Kit, Dairy, Innovate, Innovate System, Microbial Screening | English | instructions | automation autosampler autosampler-iii beverage-kit dairy innovate innovate-system microbial-screening | english | |||
Optimized ATP Microbial Screening Program (CN-zh) | Technical Bulletin | Chinese, Food and Beverage, Innovate, Innovate System, Microbial Screening, Microbial Screening System, Technical Bulletin | Simplified Chinese | China | technical-bulletin | chinese food-and-beverage innovate innovate-system microbial-screening microbial-screening-system technical-bulletin | simplified-chinese | china | |
Optimized ATP Microbial Screening Program (FR-fr) | Technical Bulletin | Food and Beverage, French, Innovate, Innovate System, Microbial Screening, Microbial Screening System, Technical Bulletin | French | France | technical-bulletin | food-and-beverage french innovate innovate-system microbial-screening microbial-screening-system technical-bulletin | french | france | |
Optimized ATP Microbial Screening Program (DE-de) | Technical Bulletin | Food and Beverage, German, Innovate, Innovate System, Microbial Screening, Microbial Screening System, Technical Bulletin | German | Germany | technical-bulletin | food-and-beverage german innovate innovate-system microbial-screening microbial-screening-system technical-bulletin | german | germany | |
Optimized ATP Microbial Screening Program | Technical Bulletin | Food and Beverage, Innovate, Innovate System, Microbial Screening, Microbial Screening System, Technical Bulletin | English | United States | technical-bulletin | food-and-beverage innovate innovate-system microbial-screening microbial-screening-system technical-bulletin | english | united-states | |
Innovate Aseptic Manufacturing Guide (FR-fr) | White Paper | Aseptic Manufacturing, ebook, Environmental Monitoring, Food and Beverage, Food Processing, Food Safety, French, Innovate, Innovate System, Microbial Screening, Rapid Microbial Screening System | French | France | white-paper | aseptic-manufacturing ebook environmental-monitoring food-and-beverage food-processing food-safety french innovate innovate-system microbial-screening rapid-microbial-screening-system | french | france | |
Innovate Aseptic Manufacturing Guide (CN-zh) | White Paper | Aseptic Manufacturing, Chinese, ebook, Environmental Monitoring, Food and Beverage, Food Safety, Innovate, Innovate System, Microbial Screening, Rapid Microbial Screening System | Simplified Chinese | China | white-paper | aseptic-manufacturing chinese ebook environmental-monitoring food-and-beverage food-safety innovate innovate-system microbial-screening rapid-microbial-screening-system | simplified-chinese | china | |
Innovate Aseptic Manufacturing Guide (DE-de) | White Paper | Aseptic Manufacturing, ebook, Environmental Monitoring, Food and Beverage, Food Processing, Food Safety, German, Innovate, Innovate System, Microbial Screening, Rapid Microbial Screening System | German | Germany | white-paper | aseptic-manufacturing ebook environmental-monitoring food-and-beverage food-processing food-safety german innovate innovate-system microbial-screening rapid-microbial-screening-system | german | germany | |
Innovate Aseptic Manufacturing Guide (PT-pt) | White Paper | Aseptic Manufacturing, ebook, Environmental Monitoring, Food and Beverage, Food Processing, Food Safety, Innovate, Innovate System, Microbial Screening, Portuguese, Rapid Microbial Screening System | Portuguese | Portugal | white-paper | aseptic-manufacturing ebook environmental-monitoring food-and-beverage food-processing food-safety innovate innovate-system microbial-screening portuguese rapid-microbial-screening-system | portuguese | portugal | |
Automated ATP Testing Eliminates the Labor Intensity and Subjective Interpretation Errors Associated with Media-Based Yeast Detection Methods for UHT and ESL Products | Technical Bulletin | ATP Testing, ESL, Innovate, Innovate System, Microbial Screening, UHT, Yeast | English | technical-bulletin | atp-testing esl innovate innovate-system microbial-screening uht yeast | english | |||
Optimal Growth Conditions for Testing UHT Oat Milk for the Presence of Bacillus and Geobacillus species using the Innovate System | Technical Bulletin | Innovate, Microbial Screening | English | technical-bulletin | innovate microbial-screening | english | |||
Comparison of the Innovate System to Traditional Methods for the Detection of Microorganisms in Finished Product | Technical Bulletin | Innovate, Microbial Screening | English | technical-bulletin | innovate microbial-screening | english | |||
Innovate Aseptic Manufacturing Guide | White Paper | Innovate, Microbial Screening | English | white-paper | innovate microbial-screening | english | |||
Innovate Beverage Kit Claims Support | Claim Support | Innovate, Microbial Screening | English | claim-support | innovate microbial-screening | english | |||
Relationship Between the Innovate System and pH for the Detection of Staphylococcus aureus | Technical Bulletin | Innovate, Microbial Screening | English | technical-bulletin | innovate microbial-screening | english | |||
Relationship Between the Innovate System and pH for the Detection of Salmonella | Technical Bulletin | Innovate, Microbial Screening | English | technical-bulletin | innovate microbial-screening | english | |||
Relationship Between the Innovate System and pH for the Detection of Pseudomonas aeruginosa | Technical Bulletin | Innovate, Microbial Screening | English | technical-bulletin | innovate microbial-screening | english | |||
Relationship Between the Innovate System and pH for the Detection of Bacillus cereus | Technical Bulletin | Innovate, Microbial Screening | English | technical-bulletin | innovate microbial-screening | english | |||
SDS-LuminATE KIT4010 & KIT4011 (RU-ru) | SDS | Innovate, Microbial Screening | Russian | Russia | sds | innovate microbial-screening | russian | russia | |
SDS-LuminATE KIT4010 & KIT4011 (PT-pt) | SDS | Innovate, Microbial Screening | Portuguese | Portugal | sds | innovate microbial-screening | portuguese | portugal | |
SDS-LuminATE KIT4010 & KIT4011 (MX-es) | SDS | Innovate, Microbial Screening | Spanish | Mexico | sds | innovate microbial-screening | spanish | mexico | |
SDS-LuminATE KIT4010 & KIT4011 (KR-ko) | SDS | Innovate, Microbial Screening | Korean | South Korean | sds | innovate microbial-screening | korean | south-korean | |
SDS-LuminATE KIT4010 & KIT4011 (JP-ja) | SDS | Innovate, Microbial Screening | Japanese | Japan | sds | innovate microbial-screening | japanese | japan | |
SDS-LuminATE KIT4010 & KIT4011 (IT-it) | SDS | Innovate, Microbial Screening | Italian | Italy | sds | innovate microbial-screening | italian | italy | |
SDS-LuminATE KIT4010 & KIT4011 (GB-en) | SDS | Innovate, Microbial Screening | English | United Kingdom | sds | innovate microbial-screening | english | united-kingdom | |
SDS-LuminATE KIT4010 & KIT4011 (FR-fr) | SDS | Innovate, Microbial Screening | French | France | sds | innovate microbial-screening | french | france | |
SDS-LuminATE KIT4010 & KIT4011 (ES-es) | SDS | Innovate, Microbial Screening | Spanish | Spain | sds | innovate microbial-screening | spanish | spain | |
SDS-LuminATE KIT4010 & KIT4011 (DE-de) | SDS | Innovate, Microbial Screening | German | Germany | sds | innovate microbial-screening | german | germany | |
SDS-LuminATE KIT4010 & KIT4011 (CN-zh) | SDS | Innovate, Microbial Screening | Simplified Chinese | China | sds | innovate microbial-screening | simplified-chinese | china | |
SDS LuminATE KIT4010 & KIT4011 (CA-fr) | SDS | Innovate, Microbial Screening | French | Canada | sds | innovate microbial-screening | french | canada | |
SDS-LuminATE KIT4010 & KIT4011 (CA-en) | SDS | Innovate, Microbial Screening | English | Canada | sds | innovate microbial-screening | english | canada | |
SDS-LuminATE KIT4010 & KIT4011 (BR-pt) | SDS | Innovate, Microbial Screening | Portuguese | Brazil | sds | innovate microbial-screening | portuguese | brazil | |
SDS LuminATE KIT4010 & KIT4011 (US) | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (RO) | SDS | Innovate, Microbial Screening | Russian | Russia | sds | innovate microbial-screening | russian | russia | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (PT) | SDS | Innovate, Microbial Screening | Portuguese | Portugal | sds | innovate microbial-screening | portuguese | portugal | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (MX) | SDS | Innovate, Microbial Screening | Spanish | Mexico | sds | innovate microbial-screening | spanish | mexico | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (KR) | SDS | Innovate, Microbial Screening | Korean | South Korean | sds | innovate microbial-screening | korean | south-korean | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (JP) | SDS | Innovate, Microbial Screening | Japanese | Japan | sds | innovate microbial-screening | japanese | japan | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (IT) | SDS | Innovate, Microbial Screening | Italian | Italy | sds | innovate microbial-screening | italian | italy | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (GB) | SDS | Innovate, Microbial Screening | English | United Kingdom | sds | innovate microbial-screening | english | united-kingdom | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (FR) | SDS | Innovate, Microbial Screening | French | France | sds | innovate microbial-screening | french | france | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (ES) | SDS | Innovate, Microbial Screening | Spanish | Spanish | sds | innovate microbial-screening | spanish | spanish | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (DE) | SDS | Innovate, Microbial Screening | German | Germany | sds | innovate microbial-screening | german | germany | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (CN-zh) | SDS | Innovate, Microbial Screening | Simplified Chinese | China | sds | innovate microbial-screening | simplified-chinese | china | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (CA-fr) | SDS | Innovate, Microbial Screening | French | Canada | sds | innovate microbial-screening | french | canada | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (CA-en) | SDS | Innovate, Microbial Screening | English | Canada | sds | innovate microbial-screening | english | canada | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (BR-pt) | SDS | Innovate, Microbial Screening | Portuguese | Brazil | sds | innovate microbial-screening | portuguese | brazil | |
SDS Monthly Maintenance Cleaning Kit KIT4012 (US) | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
INS Rapiscreen Beverage Kit Innovate | Instructions | Innovate, Microbial Screening | English | instructions | innovate microbial-screening | english | |||
Innovate Autosampler Wash Concentrate Bulk Kit Insert | Instructions | autosampler, Innovate, Microbial Screening | English | instructions | autosampler innovate microbial-screening | english | |||
RapiScreen for Innovate Product Sheet | Brochure, Product Sheet | Beverage Kit, Innovate, Microbial Screening, RapiScreen | English | brochure product-sheet | beverage-kit innovate microbial-screening rapiscreen | english | |||
Innovate RapiScreen Beverage Kit Instructions | Product Sheet | Innovate, Microbial Screening, RapiScreen | English | product-sheet | innovate microbial-screening rapiscreen | english | |||
SDS Innovate LuminEX | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
Innovate WIN 10 Installation Package (Update Jan 2023) | Software | Innovate, Microbial Screening | English | software | innovate microbial-screening | english | |||
Innovate Rapid Detection Microorganisms in ESL Milk | Technical Bulletin | ESL Milk, Innovate, Microbial Screening | English | technical-bulletin | esl-milk innovate microbial-screening | english | |||
Innovate Rapid Detection Microorganisms in Soy Milk | Technical Bulletin | Innovate, Microbial Screening, Soy Milk | English | technical-bulletin | innovate microbial-screening soy-milk | english | |||
Innovate Rapid Detection Microorganisms in UHT Milk | Technical Bulletin | Innovate, Microbial Screening, UHT Milk | English | technical-bulletin | innovate microbial-screening uht-milk | english | |||
Innovate Rapid Detection Microorganisms in Oat Milk | Technical Bulletin | Innovate, Microbial Screening, Oat Milk | English | technical-bulletin | innovate microbial-screening oat-milk | english | |||
SDS Innovate Reagent 2 | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Reagent 3 | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Sensilux | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Reagent 1 | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Antiform | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate ATP Buffer | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate LuminATE Buffer | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate LuminASE | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate LuminASE Buffer | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Injector Test Fluid | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Dilutor DS | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Dilutor DA | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate Cellsolver DE | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate ATX | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
SDS Innovate ATP Positive Control | SDS | Innovate, Microbial Screening | English | United States | sds | innovate microbial-screening | english | united-states | |
Innovate Claim Support | Claim Support | Innovate, Microbial Screening | English | claim-support | innovate microbial-screening | english | |||
UHT vs ESL Beverage Processing | White Paper | Innovate, Microbial Screening | English | white-paper | innovate microbial-screening | english | |||
Innovate Cost Savings | White Paper | Beverage Kit, Dairy, Food Safety, Innovate, Innovate System, Microbial Screening, RapiScreen | English | white-paper | beverage-kit dairy food-safety innovate innovate-system microbial-screening rapiscreen | english | |||
Innovate Achieving Lean Quality | White Paper | Innovate, Microbial Screening | English | white-paper | innovate microbial-screening | english | |||
Study Shows Innovate More Reliable than Promilite | Case Study | Innovate, Microbial Screening | English | case-study | innovate microbial-screening | english | |||
Innovate More Effective at Detecting Clostridium | Case Study | Innovate, Microbial Screening | English | case-study | innovate microbial-screening | english | |||
RapiScreen Dairy Product Sheet | Product Sheet | Innovate, Microbial Screening | English | product-sheet | innovate microbial-screening | english | |||
Innovate Autosampler III Brochure | Brochure | AutoSampler III, Innovate, Microbial Screening | English | brochure | autosampler-iii innovate microbial-screening | english | |||
Innovate Microbial Solutions | Brochure | Innovate, Microbial Screening | English | brochure | innovate microbial-screening | english | |||
Innovate Rapid Microbial System Brochure | Brochure | Innovate, Microbial Screening | English | brochure | innovate microbial-screening | english |
Catalog No. | Legacy Order Code | Description | Quantity | Contact Sales |
MCH4000 | 220050 | Innovate Microbial Screening System | 1 | Learn More |
KIT4000 | 82010 | RapiScreen™ Dairy Kit (1000) | 1 | Learn More |
KIT4001 | 82050 | RapiScreen™ Dairy Kit (5000) | 1 | Learn More |
KIT4012 | 1290500 | Maintenance and Cleaning Kit | 1 | Learn More |
KIT4014 | 1291483 | ATP Positive Control Kit | 1 | Learn More |
ASY4005 | 321410290 | Microwash 290mL | 1 | Learn More |
ASY4011 | 321410370 | Microwash 370mL | 1 | Learn More |
Instrument Specifications
- Dimensions: 13 in x 17 in x 10.6 in (33 cm x 43 cm x 27 cm)
- Weight: Approx. 55 lbs (25.2 kg)
- Voltage: 110 – 240 V
- Temperature Control Unit: 3.5 in x 3.5 in x 5.1 in (9 cm x 9cm x 13 cm)
- Reagent Tray: 5.1 in x 11.6 in x 1.5 in (13 cm x 29.5 cm 4 cm)
Environmental Parameters
- Operating Environment Conditions: Ambient temperature < 86 °F (30 °C)
- Relative Humidity: <85%
- Do not expose the instrument to direct sunlight
Delivered System
- Sample throughput: 96 samples
Innovate System instrument, temperature control unit, reagent tray, waste reagent bottle, power cord for the instrument, power cord for temperature controller, 3X stainless steel injectors, supplied screwdriver