Key Benefits
More Benefits
Save time, visualize test results, and make data-driven decisions. Communicate effectively with management, operations, key stakeholders, as well as auditors.




Pricing Table
![]() | STARTER For those getting started with data trending within their facility. | POWER For those who want to track, trend, customize, map and view data on a single facility map. | PREMIUM For those who want to track, trend, customize, map and view data across multiple sites. |
---|---|---|---|
Unlimited Locations & Data Storage | ✓ | ✓ | ✓ |
Unlimited Plan Scheduling | ✓ | ✓ | ✓ |
Pre-Build Reports & Dashboards | ✓ | ✓ | ✓ |
User Roles - Owner, Admin, User | ✓ | ✓ | ✓ |
Q7 Data Integration | ✓ | ✓ | ✓ |
World-Class Ongoing Support | ✓ | ✓ | ✓ |
Enhanced Environmental Maps | ✗ | ✓ | ✓ |
Custom Reports | ✗ | ✓ | ✓ |
SureTrend Alerts | ✗ | ✓ | ✓ |
Externally Sourced Data Analysis | ✗ | ✓ | ✓ |
API access (setup & data fee) | ✗ | ✓ | ✓ |
Emailed Reports | ✗ | ✗ | ✓ |
QuantOnline | ✗ | ✗ | ✓ |
Integrated All-sites Dashboard | ✗ | ✗ | ✓ |
Account Domain Lock | ✗ | ✗ | ✓ |
Account SSO | ✗ | ✗ | ✓ |
SureTrend Users | 5/site | 20/site | Unlimited |
Monthly Price per Site (with annual contract) | No Charge | $69.99/Month | $99.99/Month |
Annual Price per Site | No Charge | $769.89/Year (Save 1 month) | $1099.89/Year (Save 1 month) |
Product Library
Title | Categories | Language | Region |
---|---|---|---|
White Paper | English | ||
Technical Bulletin | English | ||
White Paper | English | ||
Technical Bulletin | Portuguese | ||
White Paper | English | ||
Technical Bulletin | English | ||
White Paper | English | ||
White Paper | English | ||
White Paper | English | ||
Technical Bulletin | Portuguese |